custom panel system / acoustical subsurface track profiles / tackable- impact resistant / attachment methods |
| SPECIFICATIONS |
| ACOUSTICAL
FIBERGLASS PHYSICAL PROPERTIES |
ACOUSTICAL COEFFICIENTS-TYPE A MOUNTING1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER
DENSITIES Estimated NRC Values Thickness in Inches |
| Density | 0.125 | 0.250 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 |
| 4 pcf | 0.120 | 0.335 | 0.391 | 0.455 | 0.526 | 0.598 | 0.669 | 0.735 |
| 6 pcf | 0.068 | 0.22 | 0.332 | 0.456 | 0.577 | 0.687 | 0.781 | 0.869 |
| 8 pcf | 0.140 | 0.192 | 0.359 | 0.529 | 0.677 | 0.794 | 0.883 | 0.948 |
| 10 pcf | 0.026 | 0.204 | 0.422 | 0.616 | 0.766 | 0.871 | 0.942 | 0.986 |
| 12 pcf | 0.020 | 0.239 | 0.492 | 0.692 | 0.830 | 0.916 | 0.965 | 0.988 |
| 14 pcf | 0.020 | 0.284 | 0.559 | 0.752 | 0.870 | 0.935 | 0.963 | 0.968 |
| 16 pcf | 0.023 | 0.332 | 0.616 | 0.794 | 0.891 | 0.935 | 0.945 | 0.935 |
| We also offer:- Ceiling Baffles - Impact Resistant Panels - Acoustical Wall FabricsTackboards / Markerboards - Panel Fabrics |
| ABOUT ACCUTRACK // PRODUCTS // SPECS // DEALERS // CONTACT US // HOME |
| 6910 Oakridge Commerce Way, SW Austell, GA 30168 |
| 770/941-9009 / Fax: 770/941-0250 |
| web design by: Alpha Web Technologies & Graphics, LLC. |